Why join St Peter & St James Hospice?
Every team member at St Peter & St James Hospice contributes towards providing the right care, in the right place, at the right time, to everyone who needs us.
Employee wellbeing
- Flexible working – variety of hours, shift patterns and remote working
- 35 days holiday (27 + 8 Bank Holidays – pro rata)
- Company sick pay scheme
- Employee Assistance Programme
- Senior leaders Mental Health First Aid trained
- Monthly Occupational Health clinic
- Eye tests and special prescription allowance for screen users
Growth and recognition
- Access to over 200 self-development courses on our Learner Management System
- Leadership development programme tailored to Sussex hospices
- Employee of the month award
- Long service awards
- Performance related pay with regular development reviews
”If you have the appetite to develop your skills, you are encouraged and empowered to learn and grow within the organisation.
Vrishali PawarPeople Services Assistant
Communication and engagement
- Monthly open Q&A with members of the Senior Leadership Team and Trustees
- Freedom to Speak Up Guardian and Champions
- Employee and Volunteer Forums
- Equality, Diversity and Inclusion group
- Clear mission and values
”We aim to give everyone here a sense of purpose and belonging
Debbie GastonSpiritual Wellbeing Lead
Rewards and benefits
- Enhanced maternity/adoption pay
- Generous Pension 5% employer, 3% employee contribution
- Option to transfer NHS Pension (subject to pension rules)
- 20% discount in our charity shops
- Blue Light Card and Charityworker Discounts – savings on retail, travel and leisure
- Social and team building events
- Free tea and coffee
”We love that we get discounts in our shops and can benefit from the Blue Light Card like NHS workers do.
Gavin Carby & James DickensProperties Manager & Maintenance Technician
Current vacancies
Join a skilled workforce, committed to excellence, making a real difference in our local community.
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 6 (£33,706-£40,588 FTE), plus enhanced pay for unsocial hours |
Working hours | Part or full time |
Contract type | Permanent |
Closing date | 16/04/2023 |
Interview date | 24/04/2023 |
Job Features
Job Category | Clinical |
Department | Supportive Care Services |
Location | North Chailey |
Salary | Band 8a (£50,000 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | 16/04/2023 |
Interviews | 28/04/2023 |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055-£32,934 FTE) plus enhanced pay for working unsocial hours |
Working hours | up to 33 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Fundraising |
Department | Fundraising & Marketing |
Location | North Chailey |
Salary | Band 5 (£25,504 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | N/A |
Job Features
Job Category | Clinical |
Department | Supportive Care Services |
Location | North Chailey and local Community |
Salary | Band 4 (£22,330 FTE) |
Working hours | 30 hours per week |
Contract type | Permanent |
Closing date | 23/03/2023 |
Job Features
Job Category | Retail |
Department | Retail - Distribution Centre |
Location | Hurstpierpoint |
Salary | Band 2 (£19,365 FTE) |
Working hours | 22.5 - 37.5 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications. |
Option to Job Share | Yes |
Job Features
Job Category | Clinical |
Department | Doctors |
Location | North Chailey |
Salary | Salary equivalent to sessional rate based on NHS scale |
Working hours | Variable with 1 in 4 on-call |
Contract type | Bank |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Fundraising |
Department | Fundraising |
Location | North Chailey |
Salary | Band 6 (£31,992 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Retail |
Department | Retail |
Location | Burgess Hill |
Salary | Band 2 (£19,365 FTE) |
Working hours | 37.5 hours per week (Monday to Saturday on a rota basis) |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055 - 32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Bank |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Community Team |
Location | North Chailey and local community |
Salary | Band 5 (£27,055-32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Monday to Friday (with weekend on rotation) |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Option to job share | Yes |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055-32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 4 (£23,949 - £26,282 FTE) |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 6 (£33,706-£40,588 FTE), plus enhanced pay for unsocial hours |
Working hours | Part or full time |
Contract type | Permanent |
Closing date | 16/04/2023 |
Interview date | 24/04/2023 |
Job Features
Job Category | Clinical |
Department | Supportive Care Services |
Location | North Chailey |
Salary | Band 8a (£50,000 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | 16/04/2023 |
Interviews | 28/04/2023 |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055-£32,934 FTE) plus enhanced pay for working unsocial hours |
Working hours | up to 33 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Supportive Care Services |
Location | North Chailey and local Community |
Salary | Band 4 (£22,330 FTE) |
Working hours | 30 hours per week |
Contract type | Permanent |
Closing date | 23/03/2023 |
Job Features
Job Category | Clinical |
Department | Doctors |
Location | North Chailey |
Salary | Salary equivalent to sessional rate based on NHS scale |
Working hours | Variable with 1 in 4 on-call |
Contract type | Bank |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055 - 32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Bank |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Community Team |
Location | North Chailey and local community |
Salary | Band 5 (£27,055-32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Monday to Friday (with weekend on rotation) |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Option to job share | Yes |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 5 (£27,055-32,934 FTE), plus enhanced pay for unsocial hours |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Clinical |
Department | Inpatient Unit |
Location | North Chailey |
Salary | Band 4 (£23,949 - £26,282 FTE) |
Working hours | Variety of hours and shifts available, day and night |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
Job Features
Job Category | Fundraising |
Department | Fundraising & Marketing |
Location | North Chailey |
Salary | Band 5 (£25,504 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | N/A |
Job Features
Job Category | Fundraising |
Department | Fundraising |
Location | North Chailey |
Salary | Band 6 (£31,992 FTE) |
Working hours | 37.5 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
Job Features
Job Category | Retail |
Department | Retail - Distribution Centre |
Location | Hurstpierpoint |
Salary | Band 2 (£19,365 FTE) |
Working hours | 22.5 - 37.5 hours per week |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications. |
Option to Job Share | Yes |
Job Features
Job Category | Retail |
Department | Retail |
Location | Burgess Hill |
Salary | Band 2 (£19,365 FTE) |
Working hours | 37.5 hours per week (Monday to Saturday on a rota basis) |
Contract type | Permanent |
Closing date | As soon as we have received the optimum number of applications |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
Job Features
Job Category | Admin, Clinical, Fundraising, Retail, Support Function |
The journey from candidate to colleague
We will adapt depending on the vacancy and/or if candidates require any adjustments, but these are the steps you can expect from the recruitment process.
- Application via our Working with us page
- Notification when the shortlisting is taking place
- Short telephone conversation with the recruiting manager
- Competency-based in-person or online interview (include link to Visitor information)
- In some cases, practical exercise
- Job offer
- Pre-employment checks (references, health questionnaire, right to work in the UK, DBS if applicable)
- Join the team
If you need any reasonable adjustments throughout the recruitment process, please contact us at hr@stpjhospice.org.
Feedback on the recruitment process
If you would like to provide feedback on St Peter & St James Hospice’s recruitment process please use our complaints, compliments and feedback form.